
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Take Up Unit Bearings>DODGE WSTU-GT-014 Take Up Unit Bearings

DODGE WSTU-GT-014 Take Up Unit Bearings
K - Factor7:1.55; Cone Part Number:LM48548; B:21.082 mm; C0 - Static Radial Rating:14200 lbf; Bearing Weight:0.30 Kg; e - ISO Factor8:0.38; d:34.925 mm; db - Cone Backface Backing Diameter:48.01 mm; Cg - Geometry Factor:0.0666; da - Cone Frontface Backing Diameter:41.40 mm;
- DODGE
- WSTU-GT-014
- 1.55
- LM48548
- 21.082 mm
- 14200 lbf
- 0.30 Kg
- 0.38
- 34.925 mm
- 48.01 mm
DODGE WSTU-GT-014 Take Up Unit BearingsFrequently bought together
K - Factor7: | 1.55 | Cone Part Number: | LM48548 | B: | 21.082 mm |
C0 - Static Radial Rating: | 14200 lbf | Bearing Weight: | 0.30 Kg | e - ISO Factor8: | 0.38 |
d: | 34.925 mm | db - Cone Backface Backing Diameter: | 48.01 mm | Cg - Geometry Factor: | 0.0666 |
da - Cone Frontface Backing Diameter: | 41.40 mm |
DODGE WSTU-GT-014 Take Up Unit BearingsCompare similar products
Einecs No. | 231-984-1 | CAS-No. | 7783-20-2 | Density | 1.769 g/cm3 (20 °c) |
Solubility in Water | 74.4 G/100 Ml (20 °c) | Critical Relative Humidity | 79.2% (30 °c) | Ld50 | 2840 Mg/Kg, Rat (Oral) |
Flash Point | Non-Flammable | Nitrogen Content | N≧ 21% | Trademark | Zhang & Zhou |
Transport Package | 50kg PP+PE Bags | Specification | Compost | Origin | China |
HS Code | 3102210000 |
Surface Treatment | No |
Basic Load Rating, Dynamic Rating(N) | 25700 |
Stroke | No |
Unit Body Material | Cast Iron |
RoHS | 6 |
d | 25 |
Machining | No |
Bearing Inner Dia. Shape | Tapered hole adapter |
Stroke | No |
Surface Treatment | No |
Maintenance Assessment - DODGE WSTU-GT-014 Take Up Unit Bearings
interchange DODGE WSTU-GT-014 Take Up Unit Bearings guide | ||||||||
D | H | C | B | M | d | Fw | C0 | |
PCM 140145120 E | 145 mm | - | 1 340 kN | 120 mm | – mm | 140 mm | - | - |
BTM101410A | 13.8 mm | - | 3.75 kN | - | - | 9.8 | 9.8 mm | 4.25 kN |
BK304014 | 40 mm | - | 13,8 kN | - | - | 30 | 30 mm | 17,5 kN |
BK304014 | 40 mm | - | 14 mm | - | - | 30 | 30 mm | - |
4TM-6TA-SC06C04LLUCS24PX1/L014 | 58 mm | - | 15 mm | 15 mm | - | 28 mm | - | - |
BK4014 | 47 mm | - | 14 mm | - | - | 40 | 40 mm | - |
DCL1014 | 20,638 mm | - | 14,1 kN | - | - | 15,875 | 15,875 mm | 23,5 kN |
GAZ 014 SA | 36,525 mm | 13,208 mm | 9,652 mm | 12,192 mm | - | 22,225 mm | - | - |
WSTU-GT-014 | - | - | - | - | - | 0.875 Inch | 22.225 Millimeter | - | - |
WSTU-GT-014 | - | - | - | - | - | 0.8750 in | - | - |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
New Products
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.