
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Take Up Unit Bearings>DODGE WSTU-GT-111 Take Up Unit Bearings

DODGE WSTU-GT-111 Take Up Unit Bearings
Load Direction:Thrust; Retainer Type:Punching; Precision:Grade 0; Rolling Element Material:Steel; Specifications/Environment:Standard; Load Direction:Thrust; Specifications, Environment:Standard; Bearing Style:Open Type; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching;
- DODGE
- WSTU-GT-111
- Thrust
- Punching
- Grade 0
- Steel
- Standard
- Standard
- Open Type
- Single Row
DODGE WSTU-GT-111 Take Up Unit BearingsFrequently bought together
Load Direction: | Thrust | Retainer Type: | Punching | Precision: | Grade 0 |
Rolling Element Material: | Steel | Specifications/Environment: | Standard | Specifications, Environment: | Standard |
Bearing Style: | Open Type | Number of Raceway Ring Rows: | Single Row |
DODGE WSTU-GT-111 Take Up Unit BearingsCompare similar products
Type | Other | Form | Powder | Part | Other |
Extraction Type | Solvent Extraction | Packaging | Drum, Plastic Container, Vacuum Packed | Place of Origin | Shaanxi, China |
Grade | AAAAA, Pharmaceutical/Food grade | Name | Seaweed Extract | Product Name | Seaweed Extract |
Appearance | Brown Yellow Powder | Extract Source | Undaria pinnatifida | Certificate | ISO9001/Halal/Kosher/GMP |
CAS | 9072-19-9 | Test Method | HPLC | EINECS No. | 200-293-7 |
Particle Size | 100% pass 80 mesh |
Dimension X | 0.9 in |
Cor - Static Load Rating | 42714 lbf |
Cr - Dynamic Load Rating | 37768 lbf |
Dimension T | 12.0 in |
Dimension V | 4.5 in |
Bearing - Housing - Seal | MSM65BRHHTPS |
Dimension R | 4.5 in |
Maximum Speed | 3680 rpm |
Bearing Number | MSM65BR |
Seal Type | High Temperature Pac |
Maintenance Assessment - DODGE WSTU-GT-111 Take Up Unit Bearings
interchange DODGE WSTU-GT-111 Take Up Unit Bearings guide | ||||||||
d | C | D | T | R | B | r | a | |
LM241149/LM241110D+LM241149XA | 203,2 mm | 73,025 mm | 276,225 mm | 90,485 mm | 3,5 mm | - | 0,8 mm | - |
LL641149/LL641110 | 203,2 mm | 21,433 mm | 261,142 mm | 28,575 mm | 1,5 mm | 27,783 mm | 1,5 mm | 15,7 mm |
EGBZ1112-E40 | 17,463 mm | - | 19,844 mm | - | - | 19,05 mm | - | - |
81110 | 50,000 mm | - | 70,000 mm | 14,000 mm | - | - | - | - |
L68149/L68111 | 34,988 mm | 35,5 kN | 59,974 mm | 15,875 mm | - | 16,764 mm | - | - |
C091110 | 14,288 | - | 17,463 | - | - | - | - | - |
DCL1110 | 17,462 | 10,4 kN | 22,225 mm | - | - | - | - | - |
WSTU-GT-111 | 1.688 Inch | 42.875 Millimeter | - | - | - | - | - | - | - |
WSTU-GT-111 | 1.6875 in | - | - | - | - | 1-15/16 in | - | - |
WSTU-GT-111 | 1.6875 in | - | - | - | - | - | - | - |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
New Products
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.