
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Take Up Unit Bearings>DODGE WSTU-SCM-112 Take Up Unit Bearings

DODGE WSTU-SCM-112 Take Up Unit Bearings
Cone Part Number:EE291200D; da - Cone Frontface Backing Diameter:13.27 in; C0 - Static Radial Rating:312000 lbf; d:12 in; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:90000 lbf; Ab - Cage-Cone Frontface Clearance:0.34 in; R - Cone Frontface To Clear Radius
- DODGE
- WSTU-SCM-112
- EE291200D
- 13.27 in
- 312000 lbf
- 12 in
- Imperial
- 90000 lbf
- 0.34 in
- 0.310 in
DODGE WSTU-SCM-112 Take Up Unit BearingsFrequently bought together
Cone Part Number: | EE291200D | da - Cone Frontface Backing Diameter: | 13.27 in | C0 - Static Radial Rating: | 312000 lbf |
d: | 12 in | Design Units: | Imperial | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 90000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.34 in | R - Cone Frontface To Clear Radius2: | 0.310 in | Cg - Geometry Factor9: | 0.156 |
B - Double Cone Width: | 4.2500 in |
DODGE WSTU-SCM-112 Take Up Unit BearingsCompare similar products
Type | Portable | Fuel Type | Liquefied Gas | Material | Cold Rolled Steel |
Number of Burner | 1 | Panel Material | Cold Rolled Steel | Ignition Mode | Electronic Ignition |
Transport Package | 6 | Specification | 340X290X90 mm | Origin | Shunde, China |
Housing Material | 1045 Carbon Steel |
Volume Discount | Available |
Width T(mm) | 40 |
Seals | ZZ (Double Shield) |
Shape | Flange Type |
Seals | ZZ (Double Shield) |
Housing Material | 1045 Carbon Steel |
Bearing Retained | No |
Flange O.D. H(φ) | 70 |
Bearing I.D. d(mm) | 17 |
Maintenance Assessment - DODGE WSTU-SCM-112 Take Up Unit Bearings
interchange DODGE WSTU-SCM-112 Take Up Unit Bearings guide | ||||||||
C | r | d | B | a | D | H | m | |
4112 | - | - | 60 mm | - | - | 90 mm | - | 0,544 kg / Weight |
81126 | - | - | 130,000 mm | - | - | 170,000 mm | - | - |
EGBZ1112-E40 | - | - | 17,463 mm | 19,05 mm | - | 19,844 mm | - | - |
26112/26283 | 15,875 mm | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26283S | 54,4 kN | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26284D | 36,512 mm | 0,8 mm | 28,575 mm | - | - | 71,975 mm | - | - |
GAZ 112 SA | 20,066 mm | - | 44,45 mm | 24,892 mm | - | 71,45 mm | 27,178 mm | - |
NUP30/1120 | 15700 kN | - | 1120 mm | 345 mm | - | 1580 mm | - | - |
WSTU-SCM-112 | - | - | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - |
WSTU-SCM-112 | - | - | 1.7500 in | - | - | - | - | - |
interchange DODGE WSTU-SCM-112 Take Up Unit Bearings guide | ||||||||
C | r | d | B | a | D | H | m | |
4112 | - | - | 60 mm | - | - | 90 mm | - | 0,544 kg / Weight |
81126 | - | - | 130,000 mm | - | - | 170,000 mm | - | - |
EGBZ1112-E40 | - | - | 17,463 mm | 19,05 mm | - | 19,844 mm | - | - |
26112/26283 | 15,875 mm | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26283S | 54,4 kN | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26284D | 36,512 mm | 0,8 mm | 28,575 mm | - | - | 71,975 mm | - | - |
GAZ 112 SA | 20,066 mm | - | 44,45 mm | 24,892 mm | - | 71,45 mm | 27,178 mm | - |
NUP30/1120 | 15700 kN | - | 1120 mm | 345 mm | - | 1580 mm | - | - |
WSTU-SCM-112 | - | - | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - |
WSTU-SCM-112 | - | - | 1.7500 in | - | - | - | - | - |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
New Products
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.