
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Take Up Unit Bearings>DODGE WSTU-S2-407RE Take Up Unit Bearings

DODGE WSTU-S2-407RE Take Up Unit Bearings
C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; Y - ISO Factor9:1.35; Db - Cup Backface Backing Diameter:62.99 mm; da - Cone Frontface Backing Diameter:42.93 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; Cage Type:Stamped Steel; Cup Part Number:19283; Ab - Cage-C
- DODGE
- WSTU-S2-407RE
- 2960 lbf
- 1.35
- 62.99 mm
- 42.93 mm
- 11400 lbf
- Stamped Steel
- 19283
- 2.3 mm
DODGE WSTU-S2-407RE Take Up Unit BearingsFrequently bought together
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2960 lbf | Y - ISO Factor9: | 1.35 | Db - Cup Backface Backing Diameter: | 62.99 mm |
da - Cone Frontface Backing Diameter: | 42.93 mm | C1 - Dynamic Radial Rating (1 million revolutions)5: | 11400 lbf | Cage Type: | Stamped Steel |
Cup Part Number: | 19283 | Ab - Cage-Cone Frontface Clearance: | 2.3 mm | Cone Part Number: | 19150 |
B: | 17.018 mm |
DODGE WSTU-S2-407RE Take Up Unit BearingsCompare similar products
Separated | Unseparated | Trademark | IKC SKF NSK NTN KOYO NACHI IKO TWB HRB TIMKNE | Transport Package | Single Box, Plastic Tube |
Specification | CE, RoHS, SGS, GMP | Origin | China, Japan, Germany, Sweden, France | HS Code | 8482102000 |
Basic Load Rating, Static Rating(N) | 7850 |
Fit | J7 |
Seal | Triple seals |
Machining | No |
Days to Ship | 9 Days |
Diameter series symbol | Used for Light load |
Surface Treatment | No |
Fit | J7 |
Rolling Element Material | Bearing Steel |
Rolling Element Material | Bearing Steel |
Maintenance Assessment - DODGE WSTU-S2-407RE Take Up Unit Bearings
interchange DODGE WSTU-S2-407RE Take Up Unit Bearings guide | ||||||||
D | C | d | T | B | C0 | d1 | D1 | |
24072E | 540 mm | 4250 kN | 360 mm | - | 180 mm | 6350 kN | - | - |
PCMF 121407 E | 14 mm | - | 12 mm | - | 7 mm | - | - | 20 mm |
NUP407 | 100 mm | 25 mm | 35 mm | - | 25 mm | - | - | - |
PW40740036/34CS | 74 mm | 34 mm | 40 mm | - | 36 mm | - | - | - |
PW40740036CS | 74 mm | 36 mm | 40 mm | - | 36 mm | - | - | - |
PW40740040CS | 74 mm | 40 mm | 40 mm | - | 40 mm | - | - | - |
54407 | 80 mm | - | 37 mm | 63 mm | - | - | 25 mm | - |
NF407 | 100 mm | 25 mm | 35 mm | - | 25 mm | - | - | - |
WSTU-S2-407RE | - | - | 4.438 Inch | 112.725 Millimeter | - | - | - | - | - |
WSTU-S2-407RE | - | - | 4.4375 in | - | 10-3/8 in | - | - | - |
interchange DODGE WSTU-S2-407RE Take Up Unit Bearings guide | ||||||||
D | C | d | T | B | C0 | d1 | D1 | |
24072E | 540 mm | 4250 kN | 360 mm | - | 180 mm | 6350 kN | - | - |
PCMF 121407 E | 14 mm | - | 12 mm | - | 7 mm | - | - | 20 mm |
NUP407 | 100 mm | 25 mm | 35 mm | - | 25 mm | - | - | - |
PW40740036/34CS | 74 mm | 34 mm | 40 mm | - | 36 mm | - | - | - |
PW40740036CS | 74 mm | 36 mm | 40 mm | - | 36 mm | - | - | - |
PW40740040CS | 74 mm | 40 mm | 40 mm | - | 40 mm | - | - | - |
54407 | 80 mm | - | 37 mm | 63 mm | - | - | 25 mm | - |
NF407 | 100 mm | 25 mm | 35 mm | - | 25 mm | - | - | - |
WSTU-S2-407RE | - | - | 4.438 Inch | 112.725 Millimeter | - | - | - | - | - |
WSTU-S2-407RE | - | - | 4.4375 in | - | 10-3/8 in | - | - | - |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
New Products
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.