
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing Assemblies

TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing Assemblies
Shape:Flanged Pilot Type; RoHS:6; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing I.D. d(mm):6; Number of Bearings:Double; Flange Shape:Compact Type; Number of Bearings:Double; Type:Bearings with Housin; Seals:ZZ (Double Shield);
What is LL714649-50000/LL714610-50000 bearing cross reference?
- TIMKEN
- LL714649-50000/LL714610-50000
- Flanged Pilot Type
- 6
- Deep Groove Ball Bea
- 8 Days
- 6
- Double
- Compact Type
- Bearings with Housin
TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing AssembliesSponsored products related to this item
Shape | Flanged Pilot Type | RoHS | 6 | Bearing Used | Deep Groove Ball Bea |
Days to Ship | 8 Days | Bearing I.D. d(mm) | 6 | Number of Bearings | Double |
Flange Shape | Compact Type | Type | Bearings with Housin | Seals | ZZ (Double Shield) |
TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing AssembliesCustomers who bought this item also bought
Load Direction | Radial |
Outer Ring Shape | Flat |
Max. Allowed rpm(rpm) | 9000 |
Basic Dynamic Load Rating(N) | 73000 |
Outer Ring Shape | Flat |
RoHS | 6 |
Contact angle(Degree) | 15 |
Rolling Element Material | [Steel] Steel |
Retainer Type | Resin Forming |
Outer Ring | With Outer Ring |
Technical Support TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing Assemblies Self-Help Portal
Frequently bought TIMKEN LL714649-50000/LL714610-50000 Tapered Roller Bearing Assemblies together | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
L305649-50000/L305610-50000 | 3.188 Inch | 80.975 Millimeter | 2 Inch | 50.8 Millimeter | 0053893592664 | Bearing | 31171516 | 0.339 | 0.0 | Assembly |
99575-50000/99100-50000 | 10 Inch | 254 Millimeter | 5.75 Inch | 146.05 Millimeter | 0053893810362 | Bearing | 31171516 | 14.205 | 0.0 | Assembly |
42690-50000/42623B-50000 | 5.118 Inch | 129.997 Millimeter | 3.063 Inch | 77.8 Millimeter | 0053893311821 | Bearing | 31171516 | 1.63 | 0.0 | Assembly |
LL103049-50000/LL103010-50000 | 2.813 Inch | 71.45 Millimeter | 1.75 Inch | 44.45 Millimeter | 0053893467399 | Bearing | 31171516 | 0.19 | 0.0 | Assembly |
LL244549-50000/LL244510-50000 | 10.563 Inch | 268.3 Millimeter | 9.125 Inch | 231.775 Millimeter | 0053893549439 | Bearing | 31171516 | 1.863 | 0.0 | Assembly |
LL714649-50000/LL714610-50000 | 4.156 Inch | 105.562 Millimeter | 3 Inch | 76.2 Millimeter | 0053893666808 | Bearing | 31171516 | 0.36 | 0.0 | Assembly |
LM11949-50000/LM11910-50000 | 1.781 Inch | 45.237 Millimeter | 0.75 Inch | 19.05 Millimeter | 0053893174105 | Bearing | 31171516 | 0.135 | 0.0 | Assembly |
L507949-50000/L507910-50000 | 3.438 Inch | 87.325 Millimeter | 2.25 Inch | 57.15 Millimeter | 0053893627830 | Bearing | 31171516 | 0.403 | 0.0 | Assembly |
34306-50000/34481B-50000 | 4.813 Inch | 122.25 Millimeter | 3.063 Inch | 77.8 Millimeter | 0053893268729 | Bearing | 31171516 | 1.04 | 0.0 | Assembly |
350-50000/352-50000 | 3.548 Inch | 90.119 Millimeter | 1.575 Inch | 40.005 Millimeter | 0053893009612 | Bearing | 31171516 | 0.735 | 0.0 | Assembly |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.