
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Spherical Plain Bearings - Rod Ends>AURORA SG-10 Spherical Plain Bearings - Rod Ends

AURORA SG-10 Spherical Plain Bearings - Rod Ends
Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:2200 rpm; d:85.000 mm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:176000 N; Accessories:Shield & Seal & Snap; D:180.0000 mm; B:73.00 mm;
- AURORA
- SG-10
- 2200 rpm
- 2.50 mm
- 2200 rpm
- 85.000 mm
- 3200 rpm
- 195000 N
- 176000 N
- Shield & Seal & Snap
AURORA SG-10 Spherical Plain Bearings - Rod EndsSpecifications
Sealed Speed Rating n3 | 2200 rpm | Fillet Radius ra | 2.50 mm | Grease Speed Rating n1 | 2200 rpm |
d | 85.000 mm | Oil Speed Rating n2 | 3200 rpm | Basic Dynamic Radial Load Rating C | 195000 N |
Basic Static Radial Load Rating Co | 176000 N | Accessories | Shield & Seal & Snap | D | 180.0000 mm |
B | 73.00 mm |
AURORA SG-10 Spherical Plain Bearings - Rod EndsDimensions
Type | Storage Bottles & Jars | Condiments Container styles | Cover | Packaging | >10 |
Size | L | Use | Food | Material | Glass |
Feature | Eco-Friendly, Stocked | Place of Origin | Jiangsu, China | Product name | storage bottles jars with lock |
Usage | food storage | Color | Clear | Shape | round |
Logo | Acceptable Customer's Logo | Lid | Wood | Capacity | 180/550ml/750/1100ml/1500/2000/3000/4000ml |
Sample | Provided if you need | MOQ | 500 pieces | Packing | Standard cartons |
Recommended diameter for attachment bolts, mm G | 10 mm |
N | 10.7 mm |
A5 | 26.9 mm |
Thread grub screw G2 | 1/4-28 UNF |
s1 | 22.2 mm |
L1 | 76 mm |
B4 | 5 mm |
Limiting speed with shaft tolerance h6 | 3800 r/min |
Recommended tightening torque for grub screw | 4 N·m |
J | 47.6 mm |
AURORA SG-10 Spherical Plain Bearings - Rod Ends Select
AURORA SG-10 Spherical Plain Bearings - Rod Ends Interchange Guide | ||||||||
d | EAN | Noun | Weight | grade: | UNSPSC | series: | Keyword 3 | |
SG-10Z | 0.625 Inch | 15.875 Millimeter | 0190029042690 | Bearing | 0.217 | - | 31171508 | - | Rod End |
SG-10 | 0.625 Inch | 15.875 Millimeter | 0190029042645 | Bearing | 0.217 | - | 31171508 | - | Rod End |
ASG-10T | - | 0190029017063 | - | - | - | - | - | - |
SG-10TZ | - | - | - | - | - | - | - | - |
SG-10ET | - | - | - | - | - | - | - | - |
SG-10E | - | 0190029042652 | - | - | - | - | - | - |
SG-10T | 0.625 Inch | 15.875 Millimeter | - | Bearing | - | - | 31171508 | - | Spherical |
SG-10EZ | - | 0190029042676 | - | - | - | - | - | - |
SG-10E | 0.6250 in | - | - | 0.477 lb | Precision | - | SG | - |
SG-10Z | 0.6250 in | - | - | 0.477 lb | Precision | - | SG | - |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.