
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings

Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing Assemblies

TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing Assemblies
Unit, Type:Insert Bearing Unit; Diameter series symbol:Used for Light load; RoHS:6; Unit Body Material:Cast Iron; Bearing Inner Dia. Shape:Cylindrical Bore Set; d:90; Basic Load Rating, Dynamic Rating(N):96100; Days to Ship:Quote; Surface Treatment:No; Bearing Inner Dia. Shape:Cylindrical Bore Set;
- TIMKEN
- LL244549-50000/LL244510-50000
- Insert Bearing Unit
- Used for Light load
- 6
- Cast Iron
- Cylindrical Bore Set
- 90
- 96100
- Quote
TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing AssembliesSponsored products related to this item
Unit, Type | Insert Bearing Unit | Diameter series symbol | Used for Light load | RoHS | 6 |
Unit Body Material | Cast Iron | Bearing Inner Dia. Shape | Cylindrical Bore Set | d | 90 |
Basic Load Rating, Dynamic Rating(N) | 96100 | Days to Ship | Quote | Surface Treatment | No |
TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing AssembliesCustomers who bought this item also bought
C1(2) - Dynamic Radial Rating (Two-Rows) | 6990000 N |
B - Outer Ring Width | 280.000 mm |
B - Inner Ring Width | 280 mm |
Cg - Geometry Factor8 | 0.0957 |
Reference Thermal Speed Rating (Grease) | 260 |
Bearing Weight | 432.600 Kg |
Da - Outer Ring Backing Diameter | 636.000 mm |
Reference Thermal Speed Rating (Oil)7 | 270 |
R - Inner Ring To Clear Radius1 | 5.000 mm |
da - Inner Ring Backing Diameter | 474.000 mm |
Technical Support TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing Assemblies Self-Help Portal
Frequently bought TIMKEN LL244549-50000/LL244510-50000 Tapered Roller Bearing Assemblies together | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
64450-50000/64700-50000 | 4.5 Inch | 114.3 Millimeter | 7 Inch | 177.8 Millimeter | 0053893353289 | Bearing | 31171516 | 3.343 | 0.0 | Assembly |
L305649-50000/L305610-50000 | 2 Inch | 50.8 Millimeter | 3.188 Inch | 80.975 Millimeter | 0053893592664 | Bearing | 31171516 | 0.339 | 0.0 | Assembly |
99575-50000/99100-50000 | 5.75 Inch | 146.05 Millimeter | 10 Inch | 254 Millimeter | 0053893810362 | Bearing | 31171516 | 14.205 | 0.0 | Assembly |
42690-50000/42623B-50000 | 3.063 Inch | 77.8 Millimeter | 5.118 Inch | 129.997 Millimeter | 0053893311821 | Bearing | 31171516 | 1.63 | 0.0 | Assembly |
LL103049-50000/LL103010-50000 | 1.75 Inch | 44.45 Millimeter | 2.813 Inch | 71.45 Millimeter | 0053893467399 | Bearing | 31171516 | 0.19 | 0.0 | Assembly |
LL244549-50000/LL244510-50000 | 9.125 Inch | 231.775 Millimeter | 10.563 Inch | 268.3 Millimeter | 0053893549439 | Bearing | 31171516 | 1.863 | 0.0 | Assembly |
LM11949-50000/LM11910-50000 | 0.75 Inch | 19.05 Millimeter | 1.781 Inch | 45.237 Millimeter | 0053893174105 | Bearing | 31171516 | 0.135 | 0.0 | Assembly |
L507949-50000/L507910-50000 | 2.25 Inch | 57.15 Millimeter | 3.438 Inch | 87.325 Millimeter | 0053893627830 | Bearing | 31171516 | 0.403 | 0.0 | Assembly |
34306-50000/34481B-50000 | 3.063 Inch | 77.8 Millimeter | 4.813 Inch | 122.25 Millimeter | 0053893268729 | Bearing | 31171516 | 1.04 | 0.0 | Assembly |
350-50000/352-50000 | 1.575 Inch | 40.005 Millimeter | 3.548 Inch | 90.119 Millimeter | 0053893009612 | Bearing | 31171516 | 0.735 | 0.0 | Assembly |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- 6804 Bearing
- skf lgwa 2 Bearing
- vkba 6556 Bearing
- skf 6000 Bearing
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.